Notifications
Clear all
News
2
Posts
1
Users
0
Reactions
904
Views
Topic starter
March 16, 2018 11:48 am
Schdule of Fees
LAND USE AND ALLOCATION COMMITTEE
FEES/RATES/CHARGES
| PARTICULAR | SCALE OF CHARGES |
| Allocation cost | 65% of FMV of the land and building as contained in the Lagos State of Nigeria Official Gazette No. 10, Vol. 48, dated 5th February, 2015 |
| BREAKDOWN(GENERAL SCHEME) | |
| Premium | 60% of the FMV |
| Capital Contribution | 25% of the FMV |
| Survey Fee | 5% of the FMV |
| Ground Rent | 1% of the FMV |
| Stamp duty | 2% of the FMV |
| Registration and Conveyance | 3% of the FMV |
| Administrative Charges | 1% of the FMV |
| Development Charges | 3% of the FMV |
KEY-: FMV= Fair Market Value
(DEEMED GRANT CONSENT PROCESSING)
| PARTICULAR | SCALE OF CHARGES |
| CONSENT FEE | 1.5% of the FMV |
| PUBLICATION FEE | N10,000 |
| STAMP DUTY | .75% of the FMV |
| REGISTRATION FEE | .75% of the FMV |
KEY:- FMV=Fair Market Value
Directorate of Land Registry
FEES/RATES/CHARGES
| S/N | PRODUCT | CHARGES |
| 1. | SEARCH | N3,750.00 |
| 2. | CERTIFIED TRUE COPY | N5,625.00 |
| 3. | SURVEY PLAN FOR C.T.C OF DEED | N1,875.00 |
| 4 | FOR C.T.C. OF TITLES | N5,625.00 |
| 5 | COMPOSITE PLAN | N37,500.00 |
| 6 | WITHDRAWAL OF CAUTION | FREE |
| 7 | REGISTRATION OF COURT JUDGEMENT/ ORDER | N15,000.00 |
| 8 | MEMORANDUM OF LOSS | N18,750.00 |
| 9 | DEED OF SURRENDER | N18,750.00 |
| 10 | MORTAGES | 0.5% OF THE PROPERTY |
| 11 | RELEASE OF MORTAGE | N18,750.00 |
| 12 | DEED OF ASSEST | N100,000.00 |
| 13 | VESTING DEED | N100,000.00 |
| 14 | LOST CERTIFICATE | N100,000.00 |
| 15 | CAUSTION | N100,000.00 |
| 16 | UPSTAMPING | 1.50% |
| 17 | SUPPLEMENT DEED | 1.50% |
| 18 | DEED OF ASSIGNMENT | 3% |
| 19 | SUBLEASE | NA |
| 20 | LEASE | NA |
| 21 | CERTIFICATE OF PURCHASE | NA |
| 22 | TRANSFER | NA |
| 23 | GIFT | NA |
| 24 | AGREEMENT | NA |
DIRECTORATE OF LAND REGULARISATION
FEES/RATES/CHARGES
| FEES/RATES/CHARGES
|
DIRECTORATE OF LAND SERVICES
FEES/RATES/CHARGES
| PARTICULAR | SCALE OF CHARGES | |
| CONSENT | CONSENT FEE | 1.5% of Fair Market Value |
| CGT | 0.5% of Fair Market Value | |
| STAMP DUTY | 0.5% of Market value | |
| REGISTRATIONFEES | 0.5% of Fair Market Value | |
| RECTIFICATION OF LAND TITLES | RECTIFICATION FEE | 0.75% of Fair Market Value |
| REGISTRATION FEE | 0.375% of Fair Market Value | |
| STAMP DUTY | 0.375% of Fair Market Value | |
| PRIVATE SECTOR DEVELOPERS’ PROGRAMME(PSDP) | ETI-OSA | N60- N 80m PER HECTARES |
| IBEJU LEKKI | N30- N60m PER HECTARES | |
| EPE | N10- N 30m PER HECTARES |
KEY: FMV= Fair Market Value
Mode of Payment for Allocation of Land
- Obtain appropriate bank drafts
- Endorse photocopy of Allocation Letter with the Scheme Officer
- Obtain Payment Advice for PID Number generation
- Pay into Banks NOTED ON THE PAYMENT ADVICE
- Obtain receipts instantly from the Bank
- Proceeds to service point for lodgment of receipts
| APPLICATION CODE | REVENUE CODE | AGENCY CODE |
|---|---|---|
| LAND CHARGES | 404002 | 4520000 |
| REGISTRATION & CONVEYANCE | 0008388 | 4520000 |
| APPLICATION FORMS | 4040087 | 4520000 |
| PUBLICATION | 4040003 | 4520000 |
| CAPITAL CONTRIBUTION | 4530002 | 4520000 |
| GROUND RENT | 4040002 | 4520000 |
Topic starter
March 16, 2018 11:49 am